Technical Specifications | ||
Max. Cooling Cap.: | 80.000 btu/h | |
Bus Seats: | 30-46 | |
Weight: | 80kg | |
Refrigerant: | R-134a | |
Condenser Air Flow: | 7.500 m3/h | |
Evaporator Air Flow: | 4.200 m3/h | |
Dimensions: | L: 3.330mm W: 1.300mm H: 200mm |
|
Technical Specifications | |
Max. Cooling Cap.: | 100.000 btu/h | |
Bus Seats: | 25-50 | |
Weight: | 90kg | |
Refrigerant: | R-134a | |
Condenser Air Flow: | 7.500 m3/h | |
Evaporator Air Flow: | 4.200 m3/h | |
Dimensions: | L: 3.330mm W: 1.300mm H: 200mm |
Large |
Medium |
Small |
Miniclima |
Autonomous |
|
Max. Cooling Cap.: | 125.000btu/h | 80.000btu/h -100.000btu/h |
50.000btu/h - 70.000btu/h |
20.000btu/h - 60.000btu/h |
12.000btu/h - 20.000btu/h |
Bus Seats: | 35-55 | 25-46 | 16-40 | 3-40 | |
Compressor:
|
TR-560cc
|
TM-16 or SD7H15 or TM-21 or TM-31 |
|||
Weight: |
100kg - 120kg |
80kg - 90kg |
45-50kg | 25kg | |
Refrigerant: | R-134a |
R-134a |
R-134a | R-134a | R-134a |
Condenser Air Flow: | 10.000 m3/h | 7.500 m3/h |
5.000 m3/h | 1.600 m3/h | |
Evaporator Air Flow: | 6.300 m3/h |
4.200 m3/h | 3.000 m3/h | 750 m3/h | |
Dimensions:
|
L: 4.215mm or L: 3.330mm |
L: 3.330mm
|
L: 2.300mm |
L:650mm or L:750mm |
NEWSLETTER
PRESS